DIALOG W-1000 - Powered 5.1 acoustic system with external amplifier for the home theatres

| Model | DIALOG W-1000 |
| Power RMS, W | 55 |
| 5.1 Mode | Yes |
| Components | Subwoofer, 2 front satellites, 2 rear satellites, central satellite |
| Amplifier | External (plastic case, 140*55*190 mm) |
| Power supply | Built-in into subwoofer |
| Inputs | 5.1 Input (3x stereo mini jack 3.5 mm) |
| Controls | Power, master volume, front satellites volume, rear satellites volume, center satellite volume, subwoofer volume |
| Indication | Power LED |
| Power cable length (m) | 1.5 |
| Subwoofer | |
| Loudspeaker(s) | 4″ (on bottom side) |
| Power (W) | 30 |
| Impedance (Ohm) | 4 |
| Frequency response (Hz-Hz) | 100-600 |
| Loudspeaker(s) material | Textured paper |
| Phase inverter | Pipe on front panel, D=50 mm, L=125 mm |
| Magnetic shield | Yes |
| Cabinet | MDF, 12 mm |
| Dimensions (H*W*D, mm) | 230*250*200 |
| Front satellites | |
| Loudspeaker(s) | 2.5″ |
| Power (W) | 5 |
| Impedance (Ohm) | 4 |
| Frequency range (Hz-kHz) | 600-19 |
| Magnetic shielding | Yes |
| Case | MDF, 4 mm |
| Grill | Removable, black fabric |
| Overall dimensions (H*L*D, mm) | 120*95*95 |
| Rear satellites | |
| Loudspeaker(s) | 2.5″ |
| Power (W) | 5 |
| Impedance (Ohm) | 4 |
| Frequency range (Hz-kHz) | 600-19 |
| Magnetic shielding | Yes |
| Case | MDF, 4 mm |
| Grill | Removable, black fabric |
| Overall dimensions (H*L*D, mm) | 120*95*95 |
| Central satellites | |
| Loudspeaker(s) | 2.5″ |
| Power (W) | 5 |
| Impedance (Ohm) | 4 |
| Frequency range (Hz-kHz) | 600-19 |
| Magnetic shielding | Yes |
| Case | MDF, 4 mm |
| Grill | Removable, black fabric |
| Overall dimensions (H*L*D, mm) | 95*120*95 |
| Retail packing | |

Product card from www.dialoginvest.com