DIALOG W-3000 Silver - Powered 3-component acoustic system
Model | W-3000 Silver |
Power RMS, W | 70 |
Amplifier | Built-in |
Components | Subwoofer, 2 satellites |
SNR | >75 |
Harmonic distortion | <0.7 |
Division | >45 |
Power supply | Built-in |
Inputs | 2 Stereo inputs (2RCA + mini jack 3.5 mm) |
Controls | Power, volume, HF, LF |
Indicators | Power LED |
Power cable length (m) | 1,5 |
Subwoofer | |
Loudspeaker(s) | 5.25″ |
Power (W) | 30 |
Impedance (Ohm) | 4 |
Frequency range(Hz-Hz) | 20-250 |
Run-out material | Paper |
Phase inverter | Pipe on front panel, D=55, L=80 |
Magnetic shielding | Yes |
Case | MDF, 9 мм |
Overall dimensions (H*L*D, mm) | 240*160*315 |
Satellites | |
Loudspeaker(s) | HF - 1″, LF - 3.5″ |
Power (W) | HF - 5, LF - 15 |
Impedance (Ohm) | HF - 4, LF - 4 |
Frequency range (Hz-kHz) | 250-19 |
Run-out material | HF - art.silk, LF - paper |
Magnetic shielding | Yes |
Case | MDF, 9 mm |
Grill | Removable, black fabric |
Overall dimensions (H*L*D, mm) | 205*125*120 |
Supplied parts | Subwoofer, 2 satellites, signal source connection cable 3.5 mm stereo minijack -> 2RCA, user manual, packaging |

Product card from www.dialoginvest.com