DIALOG HS-11BT Black - Bluetooth headset

| Model | HS-11BT Black |
| Interface | Bluetooth |
| Range, m | Radiated power and range corresponds to class 2 |
| Version | 5.1 EDR |
| Profiles | Generic Access Profile (GAP), Advanced Audio Distribution Profile (A2DP), Audio / Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Serial Port Profile (SPP), Attribute Profile (ATT), Generic Attribute Profile (GATT) |
| Operation modes | Wireless headphones; wireless headset |
| Battery | built-in Li-Ion |
| Battery capacity, mAh | 200 mA*h, 3.7V, 0.74W*h |
| Battery life | When talking / playing music up to 4 hours (depending on the method of use, intensity, volume) |
| Standby time | up to 160 hours |
| Charge interface | USB |
| Charge time | 1.5~2.5 hours |
|
|
| LEDs | LED mode of operation and charging (for details, refer to the user manual) |
| Controls | play/pause, next track/vol+ (long press), previous track/vol- (long press), power on-off/call answer |
| Mode | Stereo |
| Loudspeaker diameter, mm | 40 |
| Impedance (Ohm) | 32 ± 15% |
| Sensitivity (dB/mW) | 116 ± 3db |
| Acoustic environment | Closed |
| Flaps | Plastic, soft-touch |
| Embouchures | polyurethane foam, synthetic leather |
| Headband | Adjustable |
| Cable length (m) | Cable for charging 0.4 m± 2cm (USB-MicroUSB) |
| Connector type | Micro USB |
| Weight (grams) | 148 |
|
|
| Microphone type | Capacitor |
| Microphone mode | Mono |
| Microphone construction | inside the cup |
|
|
| Parts supplied | Headset, 3.5mm minijack->3.5mm minijack cable, USB - MicroUSB cable, warranty card, packing |

Product card from www.dialoginvest.com