| Model | DIALOG GW-255VR |
| Interface | USB |
| Controls | Steering wheel, pedal unit (two pedals), three-speed selector lever. On the steering wheel: 2 paddle shifters for switching speeds, analog stick, 4-button control cross, large button in the center, 2 Select and Start buttons, four-button cross in the left side of the steering unit, sensitivity control in the right side of the steering unit |
| Steering wheel vibration | Yes |
| Wheel sensitivity adjustment | Yes. Sensitivity adjustable by rotary knob on the steering wheel unit |
| Steering wheel diameter, mm | 240 |
| Steering wheel degree of rotation | 270 |
| Material | Plastic. Dense rubberized skin texture throughout the steering wheel |
| Overall dimensions (H*L*D, mm) | 255*405*370 |
| Wheel block weight, g | 1850 |
| Wheel cable lenght, m | 2±0.1 |
| Pedals | Pedal unit - gas, brake. Pedals with two degrees of freedom - spring-loaded hinge between the pedal and the lever. Block dimensions (W * D * H) 360 * 195 * 125 mm |
| Pedals block weight, g | 850 |
| 1,8±0.1 |
| Gear shifting | 2 levers + steering wheel + three-position gear shift knob |
| Mounting | Steering wheel - suckers; Removable clamp. Pedals - tight rubber non-slip feet |
| DirectX support | Yes. Works with games that support DirectX on a Windows PC |
| X-Input support | Yes. Works with games that support X-Input on a Windows PC |
| PlayStation3 support | Yes |
| PlayStation4 support | Yes (original PlayStation4 gamepad required) |
| X-Box One support | Yes (original X-Box One gamepad required) |
| X-Box 360 support | Yes (original X-Box 360 wired gamepad required. Cannot be connected via wireless gamepad) |
| Nintendo Switch support | Yes |
| Android support | Yes. Connects to Android devices that allow joystick connections. |
| System requirements | IBM PC compatible computer, free USB port, Windows XP, Vista, 7, 8, 8.1, 10, 11 OS |
| Supplied parts | Steering wheel, pedal unit, clamp, user manual + warranty card, software CD, USB-MicroUSB cable, packaging |